Home

boulon rotation forme iom objectives Bien faire par inadvertance Sens inverse

Last Thematic Webinars Related to the Regional Review of the Global Compact  on Migration | OIM Oficina Regional para Centroamérica, Norteamérica y el  Caribe
Last Thematic Webinars Related to the Regional Review of the Global Compact on Migration | OIM Oficina Regional para Centroamérica, Norteamérica y el Caribe

Brief for Multidimensional Integration Measurement Toolkit | International  Organization for Migration
Brief for Multidimensional Integration Measurement Toolkit | International Organization for Migration

GCM objective 1 - where do we stand? | Global Migration Data Analysis Centre
GCM objective 1 - where do we stand? | Global Migration Data Analysis Centre

Migration Governance Framework | Plateforme de Protection des Migrants
Migration Governance Framework | Plateforme de Protection des Migrants

Global Compact for Migration | IOM United Kingdom | IOM United Kingdom
Global Compact for Migration | IOM United Kingdom | IOM United Kingdom

IOM Launches Policy Framework for Assisted Voluntary Return and... | IOM  Regional Office for the European Economic Area, the European Union and NATO
IOM Launches Policy Framework for Assisted Voluntary Return and... | IOM Regional Office for the European Economic Area, the European Union and NATO

IOM MENA on X: "IOM's Gulf strategy aims to boost cooperation and achieve  migration governance that is aligned with national development plans,  priorities, and needs, and guarantees migrants and citizens' rights to
IOM MENA on X: "IOM's Gulf strategy aims to boost cooperation and achieve migration governance that is aligned with national development plans, priorities, and needs, and guarantees migrants and citizens' rights to

IOM Sri Lanka and Maldives - MIGRATION GOVERNANCE FRAMEWORK The Migration  Governance Framework (MiGOF) is the overarching framework for all of IOM's  work bringing together a set of principles and objectives to
IOM Sri Lanka and Maldives - MIGRATION GOVERNANCE FRAMEWORK The Migration Governance Framework (MiGOF) is the overarching framework for all of IOM's work bringing together a set of principles and objectives to

INTEGRATED OBJECTIVES MODEL | Fundación Alfredo Zolezzi
INTEGRATED OBJECTIVES MODEL | Fundación Alfredo Zolezzi

Migration in West and North Africa and across the Mediterranean - Chapter  21 | IOM Publications Platform
Migration in West and North Africa and across the Mediterranean - Chapter 21 | IOM Publications Platform

OBJECTIVE 15: Provide access to basic services for migrants | OIM Oficina  Regional para Centroamérica, Norteamérica y el Caribe
OBJECTIVE 15: Provide access to basic services for migrants | OIM Oficina Regional para Centroamérica, Norteamérica y el Caribe

Migration in West and North Africa and across the Mediterranean - Chapter  26 | IOM Publications Platform
Migration in West and North Africa and across the Mediterranean - Chapter 26 | IOM Publications Platform

IOM - UN Migration in West and Central Africa
IOM - UN Migration in West and Central Africa

OBJECTIVE 19: Create conditions for migrants and diasporas to... | OIM  Oficina Regional para Centroamérica, Norteamérica y el Caribe
OBJECTIVE 19: Create conditions for migrants and diasporas to... | OIM Oficina Regional para Centroamérica, Norteamérica y el Caribe

Introduction to monitoring and evaluation | M&E Guidelines
Introduction to monitoring and evaluation | M&E Guidelines

World Migration Report 2020 - InfoSheet No. 11 | IOM Publications Platform
World Migration Report 2020 - InfoSheet No. 11 | IOM Publications Platform

IOM's Migration Governance Framework
IOM's Migration Governance Framework

IOM Publications on X: "Just released! The Migration Governance Indicators  (MGI): A key tool for the Global Compact for Safe, Orderly, and Regular  Migration implementation To read more about this bulletin, click
IOM Publications on X: "Just released! The Migration Governance Indicators (MGI): A key tool for the Global Compact for Safe, Orderly, and Regular Migration implementation To read more about this bulletin, click

IOM Guidance on Referral Mechanisms | United Nations Network on Migration
IOM Guidance on Referral Mechanisms | United Nations Network on Migration

C/110/INF/1 - IOM Strategic Vision
C/110/INF/1 - IOM Strategic Vision

SRF Wheel
SRF Wheel

OBJECTIVE 4: Ensure that all migrants have proof of legal... | OIM Oficina  Regional para Centroamérica, Norteamérica y el Caribe
OBJECTIVE 4: Ensure that all migrants have proof of legal... | OIM Oficina Regional para Centroamérica, Norteamérica y el Caribe

PPT - The International Organisation for Migration (IOM) PowerPoint  Presentation - ID:5712238
PPT - The International Organisation for Migration (IOM) PowerPoint Presentation - ID:5712238

Security | IOM Regional Office for the European Economic Area, the European  Union and NATO
Security | IOM Regional Office for the European Economic Area, the European Union and NATO

Migration in West and North Africa and across the Mediterranean - Chapter  27 | IOM Publications Platform
Migration in West and North Africa and across the Mediterranean - Chapter 27 | IOM Publications Platform

Evaluation
Evaluation

MGI Page | Portail sur les données migratoires
MGI Page | Portail sur les données migratoires

IOM Strategic Plan 2024-2028 | International Organization for Migration
IOM Strategic Plan 2024-2028 | International Organization for Migration